000 | 00443nas a22001337a 4500 | ||
---|---|---|---|
008 | 190318s9999 xx 000 0 und d | ||
022 | _a0960-7722 | ||
245 | _aCell Proliferation | ||
260 | _aOxford | ||
260 | _bBlackwell Scientific Publications | ||
260 | _c1997 | ||
300 | _a1-51p.,53-95p.,,97-194p.,197-254p.,,255-309p.,,311-367p.,,,369-494p. | ||
906 | _aIssue numbers 3 and 4, 6 and 7, 8 and 9, 10, 11, and 12 are brought together | ||
999 |
_c103150 _d103150 |